C Series Cubic Screw Jacks

Lintlha tsa Bohlokoa:

Bokhoni ba Mojaro:2.5 kN-1000 kN joalo ka maemo
Thepa ea Bolulo:G-AL / GGG / tšepe e entsoeng ka tšepe / tšepe e sa hloekang
Likhetho tsa Lead Screw:1. Standard 1 x Pitch 2. 2 x Pitch 3. Anti-Rotation (Keyed) 4. Stainless Steel 5. Left Hand Thread 6. Ball screw
Meetso e khethehileng e fumanehang
E Fetolana Haholo le Baetsi ba Bang:Li-Jacks tsa Power, Lim-Tec
Nako ea thomello:Matsatsi a 7-15
Potso ea hau ke koloi ea rona!


Lintlha tsa Sehlahisoa

Lintlha tsa Tekheniki

Li-tag tsa Sehlahisoa

Boleng ba boleng bo holimo ebile bo loketse lits'ebetso tse ngata, li-screw jack tsa INKOMA li nepahetse bakeng sa ho phahamisa, ho theola, le ho sutumetsa kapa ho hula metsamao.

INKOMA C-Series cubic screw jack e nang le compact cubic housing. Botšepehi bo phahameng le ts'ebetso e tiisitsoe ka sete ea lisebelisoa tsa "worm" tse nepahetseng le sekoti sa lead joalo ka HSG-Series, SGT-Series le SHE-Series screw jack.

Li-Cubic Screw Jacks ke li-actuator tse sebelisoang haholo ho fetisisa bakeng sa li-cycles tsa nako le nako kaha actuator e kenyelletsa lisebelisoa tse nepahetseng tsa sebōkō tse behiloeng ka har'a mochini o matsutla o fanang ka ts'ebetso e nepahetseng, e nepahetseng.
Moralo oa li-cubic o fana ka aesthetics ea sejoale-joale le ho beoa ho feto-fetohang lifahlehong tse peli tsa lebokose la li-gear, ha o ntse o tlosa tlhoko ea mefuta e otlolohileng le e sa fetoheng.

E fumaneha ka mefuta e fapaneng ea lisebelisoa le lisebelisoa tse hlahisang litlhophiso tse ngata ho u thusa ho fihlela litlhoko tse ikhethileng tsa kopo.

Li-screw jacks li ka hokahanngoa hammoho ka litsamaiso e le hore li-unit tse ngata li ka sebetsoa le ho laoloa hammoho. Litokisetso kapa litlhophiso tsena tsa sistimi ea jacking li ka hahuoa ka liforomo tse ngata ka ts'ebeliso ea li-gearbox tsa bevel, li-motor, li-gearbox tsa phokotso, li-drive shafts, couplings, li-plummer blocks le lisebelisoa tsa taolo ea motsamao.

Litlhophiso tse peli tse tsebahalang haholo tsa sistimi ke 'H' le 'U' e hlophisitsoeng ea jacking system.

Li-screw jacks tse ngata li ka hokahana hammoho ka mochini kapa ka motlakase. Ea ho qetela e na le thuso haeba ho se na sebaka sa ho hokahanya li-shafts tsa drive.

Haeba li-screw jacks tsa mochini tse ngata li hokahantsoe ka har'a sistimi e hokahantsoeng ka mochini, sistimi e felletseng e kanna ea nkuoa e itsoela. Haeba u ka rata hore sena se hlahlojoe, ka kopo ikopanye le INKOMA. Ntle le moo, ho netefatsa, kenyelletsa brake tsamaisong e ka ba sesebelisoa se ikemetseng kapa joalo ka enjene ea brake.

Likaroloana:

Cubic Metric Machine Screw Jack mofuta: CMT/CMR/CBT/CBR
Bokhoni ho tloha ho 2.5kN ho isa ho 1000kN joalo ka Maemo
Litlhophiso tsa Screw ea ho fetolela le ho potoloha
2 Gear ratios le 2 screw lead e le maemo
Khetho ea moralo oa anti-backlash
Anti-rotation (keyed) khetho ea moralo
Safety Nut moralo kgetho
6 mounting dikgetho ho akarelletsa le trunnion


  • E fetileng:
  • E 'ngoe:

  • Boholo (CMT/CMR) 5 10 20 50 80 100 200 300 450 700 1000
    Moroalo o moholo oa ho phahamisa [kN] 5 10 20 50 80 100 200 300 450 700 1000
    Screw dia x pitch [mm] Tr18x 4 Tr20 x 4 Tr30 x 6 Tr40 x 7 Tr50x8 Tr60 x 9 Tr80x 12 Tr100 x 16 Tr120 x 16 Tr140 x 20 Tr160x20
    Karolelano e mofuthu N 1:04 1:04 1:06 1:07 1:08 1:08 08:07.5 01:10.3 01:10.8 01:13.3 01:13.3
    L 1:16 1:16 1:24 1:28 1:32 1:32 1:35 1:41 1:43 1:40 1:40
    Stroke bakeng sa thinya e le 'ngoe [mm] N 1 1 1 1 1 1.125 1.371 1.56 1.49 1.5 1.5
    L 0.25 0.25 0.25 0.25 0.25 0.281 0.343 0.39 0.37 0.5 0.5
    Matla a phahameng haholo [kW] N 0.3 0.57 1.14 2.2 2.5 3 4 7 11.5 18.5 22
    L 0.15 0.27 0.55 1.1 1.5 2.2 3.5 5.5 5.5 7.5 9.5
    Bophahamo ba ho qala torpue ka bongata bo felletseng[Nm] N 4.2 8 18 48.5 75 100 265 460 675 1050 1620
    L 1.5 3.1 6.7 20 30 41 106 180 275 510 820
    Sarting e sebetsang hantle N 0.24 0.25 0.19 0.18 0.17 0.18 0.17 0.18 0.16 0.16 0.15
    L 0.16 0.16 0.12 0.11 0.1 0.11 0.11 0.12 0.1 0.11 0.1
    Ho sebetsa hantle ho 1500mm N 0.34 0.35 0.33 0.32 0.31 0.33 0.33 0.33 0.3 0.31 0.29
    L 0.25 0.25 0.24 0.23 0.22 0.23 0.22 0.23 0.2 0.21 0.19
    Torque e se nang mojaro[Nm] N 0.11 0.29 0.4 0.84 1.85 2.1 2.8 3.8 5.5 8.5 11
    L 0.09 0.18 0.29 0.59 1.12 1.4 2.1 3.1 4.5 5.5 7.5
    Thepa ea matlo   Spheroidal graphite iron Spheroidal graphite iron tšepe ea tšepe
    Boima [kg]   3.2 5 8.5 21.5 36 58 75 110 200 400 800
    Boima ba 'mele ho 100mm screw & tube e sireletsang[kg] 0.36 0.5 0.75 1.52 2.44 3.02 4.5 6.8 9 12.5 16.5

     

    Boholo (CBT/CBR) 10 20 21 22 50 51 80 81 100 101 200 201 300
    Ho phahamisa mojaro [kn] 10 20 20 20 50 35 60 60 80 70 90 100 150
    E lekantsoe moroalo o matla kN 11 17 25 25 46 30 53 56 71 62 78 97 111
    Screw dia x pitch[mm] 20 × 5 32 × 5 32 × 10 32 × 20 40 × 10 40 × 20 50 × 10 50 × 20 63 × 10 63 × 20 80 × 10 80 × 20 100 × 20
    Karolelano ea liboko N 1:4 1:6 1:6 1:6 1:7 1:7 1:8 1:8 1:8 1:8 1:8,75 1:8,75 1:10.25
    L 1:16 1:24 1:24 1:24 1:28 1:28 1:32 1:32 1:32 1:32 1:35 1:35 1:41
    Stroke bakeng sa tlhahiso e le 'ngoe
    thinya[mm]
    N 1.25 0.83 1.67 3.34 1.43 2.86 1.25 2.5 1.25 2.5 1.14 2.28 1.95
    L 0.31 0.21 0.42 0.84 0.36 0.72 0.31 0.62 0.31 0.62 0.29 0.58 0.488
    Matla a phahameng haholo[kw] N 0.57 1.14 1.14 1.14 2.2 2.2 2.5 2.5 3 3 4 4 7
    L 0.27 0.55 0.55 0.55 1.1 1.1 1.5 1.5 2.2 2.2 3.5 3.5 5.5
    Max qala torque kamojaro o felletseng[nm] N 4.8 8.2 15.3 29.2 34.4 47.4 36.8 72.3 49.0 82.9 53.2 118 157
    L 1.8 3.4 6.3 12.1 14.6 19.4 15.3 29.9 20.4 34 23.4 52 66.7
    Ho qala ka katleho N 0.41 0.32 0.35 0.36 0.33 0.34 0.32 0.33 0.32 0.34 0.31 0.31 0.30
    L 0.27 0.20 0.21 0.22 0.20 0.21 0.20 0.20 0.20 0.21 0.18 0.18 0.18
    Ho matha ka katleho ho
    1500rpm
    N 0.59 0.58 0.62 0.65 0.59 0.60 0.58 0.59 0.58 0.60 0.55 0.55 0.53
    L 0.42 0.39 0.42 0.44 0.39 0.41 0.39 0.40 0.39 0.41 0.35 0.35 0.35
    Thepa ea matlo Spheroidal graphite iron
    Boima [kg] 6 9.5 9.5 10 23 24 38 40 62 64 78 78 125
    Boima ho 100mm screw &
    tube e sireletsang[kg]
    0.5 0.8 0.8 0.8 1.6 1.6 2.5 2.5 3.2 3.2 4.6 4.6 7.3
    Tlhokomeliso: Mocheso o teng oa SJ screw jack ke -20 ℃ - +40 ℃(-40 ℃ - +70 ℃ lia fumaneha)